Information for "Community Data Science Workshops (Spring 2014)/April 5th project instructor outlines"
Basic information
Display title | Community Data Science Workshops (Spring 2014)/April 5th project instructor outlines |
Default sort key | Community Data Science Workshops (Spring 2014)/April 5th project instructor outlines |
Page length (in bytes) | 1,094 |
Namespace ID | 0 |
Page ID | 1676 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow only users with "editsemiprotected" permission (infinite) |
Move | Allow only users with "editsemiprotected" permission (infinite) |
Edit history
Page creator | imported>Mako |
Date of page creation | 03:31, 31 March 2014 |
Latest editor | imported>Mako |
Date of latest edit | 22:07, 15 March 2015 |
Total number of edits | 4 |
Recent number of edits (within past 180 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (2) | Templates used on this page: |